USA · HelloBooks vs Wave
HelloBooks vs Wave for growing US small businesses
Wave’s free Starter plan has no bank feed. HelloBooks Free includes one live bank feed through Plaid, plus invoices, bills and quotes within 200 transactions/year, 2 users and no credit card. Pro at $39.99/month adds inventory, projects and the AI agent.
Free plan vs free plan: HelloBooks and Wave
HelloBooks Free ($0/mo)
- Unlimited invoices, bills and quotes
- Unlimited email payment reminders
- 1 live bank feed through Plaid
- 2 users
- No credit card and no expiry date
Wave
Wave’s free Starter plan has unlimited invoices but no bank feed.
Source: Wave pricing (checked September 2026)
Wave is a trademark of its owner. HelloBooks is not affiliated with or endorsed by Wave.
HelloBooks vs Wave (US)
| Feature | HelloBooks | Wave |
|---|---|---|
| Starting price (USD) | Free Plan; Pro $39.99/mo, unlimited users | Free for invoicing + accounting; Pro $19/mo adds automatic categorization and removes ads; receipts a further $8/mo |
| AI categorization | Built-in AI agent, 95%+ accuracy, every plan | Rule-based only; no LLM agent |
| Plaid bank feeds | 1 live feed on Free, from 11,000+ US banks; more on paid plans | Limited connector; manual statement imports common |
| Inventory + COGS | Full inventory on Pro | Not supported — Wave is service-business-only |
| 1099-NEC tracking + e-file | Free Plan up to 3; unlimited on Pro | 1099 reporting available; e-file via separate Wave Tax service |
| US payroll | Gusto integration (rollout on /integration/gusto) | Wave Payroll $40-50/mo + $6/employee (separate add-on) |
| Multi-user / team access | Unlimited users on Pro | Single owner login; accountant-only invite |
| Project tracking | Included on Pro with project P&L | Not supported |
| Sales tax (multi-state) | Avalara on Pro; manual on Free | Single tax rate per invoice; multi-state weak |
| AI accounting agent | Autonomous categorization, anomaly flagging | Not available |
US Wave switch — frequently asked
Try HelloBooks free next to Wave
Free Plan beats Wave Free on bank feeds, AI, multi-user, and 1099. Pro at $39.99/mo adds inventory and projects.
Start Free — migrate from Wave