Accounting That Keeps Your
Fleet, Trips & Freight on Track
Track trip billing, fleet costs, and freight revenue with AI-powered bookkeeping built for logistics and transport. One platform for operations and finance.
Fleet Dashboard
Monitor vehicle status, utilization, and performance across your fleet
| Vehicle | Type | Status | Driver | Current Route | Branch | Revenue (MTD) | |
|---|---|---|---|---|---|---|---|
DL 01 QR 4567 Mahindra Bolero Pickup | Tempo - 14ft | Idle | Prem Kumar +91 98765 43218 | — | Delhi | ₹65,000 | |
GJ 01 EF 9012 BharatBenz | Truck - 32ft MXL | On Trip | Anil Yadav +91 98765 43212 | Ahmedabad → Chennai | Ahmedabad | ₹3,10,000 | |
GJ 05 OP 0123 BharatBenz | Truck - 32ft MXL | Maintenance | — | — | Ahmedabad | ₹2,75,000 | |
KA 01 KL 2345 Ashok Leyland | Truck - 24ft SXL | Available | Raju Naik +91 98765 43215 | — | Bangalore | ₹1,95,000 | |
MH 04 AB 1234 Tata Prima | Truck - 32ft MXL | On Trip | Rajesh Sharma +91 98765 43210 | Mumbai → Delhi | Mumbai | ₹2,85,000 | |
MH 04 CD 5678 Ashok Leyland | Truck - 24ft SXL | On Trip | Sunil Patil +91 98765 43211 | Mumbai → Bangalore | Mumbai | ₹2,20,000 | |
MH 04 MN 6789 Tata 407 | Truck - 17ft | Maintenance | — | — | Mumbai | ₹1,20,000 | |
MH 12 GH 3456 Eicher Pro | Truck - 20ft | Available | Vikram Singh +91 98765 43213 | — | Pune | ₹1,85,000 | |
MH 14 UV 2345 Tata Prima | Truck - 32ft MXL | On Trip | Ganesh Shinde +91 98765 43220 | Pune → Kolkata | Pune | ₹3,20,000 | |
RJ 14 IJ 7890 Tata Signa | Trailer - 40ft | Available | Mohan Lal +91 98765 43214 | — | Jaipur | ₹3,80,000 | |
RJ 19 WX 6789 Eicher Pro | Truck - 20ft | Idle | Bhagwan Meena +91 98765 43221 | — | Jaipur | ₹1,45,000 | |
TN 07 ST 8901 Tata LPT | Container - 20ft | On Trip | Manoj Pillai +91 98765 43219 | Chennai → Hyderabad | Chennai | ₹2,40,000 |
Built for Every Part of Your Operation
From freight and trucking to last-mile and 3PL—one platform for your entire logistics business.
Freight & Trucking
Last-Mile Delivery
Warehousing & 3PL
Courier & Express
Logistics Providers
Fleet Dashboard
Monitor vehicle status, utilization, and performance across your fleet
| Vehicle | Type | Status | Driver | Current Route | Branch | Revenue (MTD) | |
|---|---|---|---|---|---|---|---|
DL 01 QR 4567 Mahindra Bolero Pickup | Tempo - 14ft | Idle | Prem Kumar +91 98765 43218 | — | Delhi | ₹65,000 | |
GJ 01 EF 9012 BharatBenz | Truck - 32ft MXL | On Trip | Anil Yadav +91 98765 43212 | Ahmedabad → Chennai | Ahmedabad | ₹3,10,000 | |
GJ 05 OP 0123 BharatBenz | Truck - 32ft MXL | Maintenance | — | — | Ahmedabad | ₹2,75,000 | |
KA 01 KL 2345 Ashok Leyland | Truck - 24ft SXL | Available | Raju Naik +91 98765 43215 | — | Bangalore | ₹1,95,000 | |
MH 04 AB 1234 Tata Prima | Truck - 32ft MXL | On Trip | Rajesh Sharma +91 98765 43210 | Mumbai → Delhi | Mumbai | ₹2,85,000 | |
MH 04 CD 5678 Ashok Leyland | Truck - 24ft SXL | On Trip | Sunil Patil +91 98765 43211 | Mumbai → Bangalore | Mumbai | ₹2,20,000 | |
MH 04 MN 6789 Tata 407 | Truck - 17ft | Maintenance | — | — | Mumbai | ₹1,20,000 | |
MH 12 GH 3456 Eicher Pro | Truck - 20ft | Available | Vikram Singh +91 98765 43213 | — | Pune | ₹1,85,000 | |
MH 14 UV 2345 Tata Prima | Truck - 32ft MXL | On Trip | Ganesh Shinde +91 98765 43220 | Pune → Kolkata | Pune | ₹3,20,000 | |
RJ 14 IJ 7890 Tata Signa | Trailer - 40ft | Available | Mohan Lal +91 98765 43214 | — | Jaipur | ₹3,80,000 | |
RJ 19 WX 6789 Eicher Pro | Truck - 20ft | Idle | Bhagwan Meena +91 98765 43221 | — | Jaipur | ₹1,45,000 | |
TN 07 ST 8901 Tata LPT | Container - 20ft | On Trip | Manoj Pillai +91 98765 43219 | Chennai → Hyderabad | Chennai | ₹2,40,000 |
Fleet Dashboard & Vehicle Management
Track vehicles, drivers, and assets in real time. Monitor status (on trip, available, maintenance, idle), KPIs, fuel efficiency, and compliance—insurance, fitness, permits—from one dashboard.
- Real-time vehicle and driver status
- KPI cards: revenue, cost, utilization
- Fuel efficiency and service due
- Insurance, fitness & permit tracking
Trip Management
Track shipments from booking to billing with full lifecycle visibility
| Trip ID | Status | Route | Shipper | Vehicle | LR Number | Booking Date | Revenue | Profit | |
|---|---|---|---|---|---|---|---|---|---|
TRP-2026-0846 Cement Bags | Booked | Jaipur → Lucknow 580 km | UltraTech Cement Ltd | RJ 14 IJ 7890 Mohan Lal | — | 11 Feb 2026 | ₹38,000 | ₹38,000 | |
TRP-2026-0850 Electronics (Pallets) | Dispatched | Chennai → Hyderabad 630 km | TVS Electronics Ltd | TN 07 ST 8901 Manoj Pillai | LR-CHN-2026-4524 | 10 Feb 2026 | ₹24,400 | ₹13,900 | |
TRP-2026-0848 FMCG Products (Cartons) | In Transit | Mumbai → Bangalore 985 km | Hindustan Unilever Ltd | MH 04 CD 5678 Sunil Patil | LR-MUM-2026-4522 | 08 Feb 2026 | ₹30,700 | ₹14,800 | |
TRP-2026-0847 Petrochemicals (Drums) | In Transit | Mumbai → Delhi 1420 km | Reliance Industries Lt… | MH 04 AB 1234 Rajesh Sharma | LR-MUM-2026-4521 | 07 Feb 2026 | ₹46,300 | ₹14,000 | |
TRP-2026-0849 Pharmaceutical Products (… | In Transit | Ahmedabad → Chennai 1520 km | Torrent Pharma Ltd | GJ 01 EF 9012 Anil Yadav | LR-AMD-2026-4523 | 06 Feb 2026 | ₹60,000 | ₹34,800 | |
TRP-2026-0851 Automobile Parts (Mixed) | In Transit | Pune → Kolkata 1870 km | Tata Motors Ltd | MH 14 UV 2345 Ganesh Shinde | LR-PUN-2026-4525 | 05 Feb 2026 | ₹67,000 | ₹28,000 | |
TRP-2026-0845 IT Equipment (Server Rack… | Delivered | Bangalore → Kochi 560 km | Infosys Ltd | KA 05 XY 1111 Ravi Gowda | LR-BLR-2026-4519 | 04 Feb 2026 | ₹21,500 | ₹6,000 | |
TRP-2026-0843 Auto Parts (Pallets) | POD Received | Pune → Hyderabad 560 km | Bajaj Auto Ltd | MH 12 GH 3456 Vikram Singh | LR-PUN-2026-4518 | 03 Feb 2026 | ₹21,500 | ₹10,800 | |
TRP-2026-0844 Ayurvedic Products | Cancelled | Delhi → Chandigarh 250 km | Dabur India Ltd | — | — | 03 Feb 2026 | — | — | |
TRP-2026-0840 Industrial Machinery (Cra… | Billed | Ahmedabad → Mumbai 530 km | Adani Ports & SEZ Ltd | GJ 01 EF 9012 Anil Yadav | LR-AMD-2026-4515 | 30 Jan 2026 | ₹27,200 | ₹15,100 | |
TRP-2026-0838 Spare Parts (Boxes) | Billed | Delhi → Jaipur 280 km | Maruti Suzuki India Lt… | DL 01 QR 4567 Prem Kumar | LR-DEL-2026-4512 | 28 Jan 2026 | ₹7,200 | ₹3,700 | |
TRP-2026-0835 FMCG Products (Cartons) | Billed | Mumbai → Pune 150 km | Godrej Consumer Produc… | MH 04 MN 6789 Satish More | LR-MUM-2026-4510 | 25 Jan 2026 | ₹6,500 | ₹3,850 |
Trip Management & Lifecycle
Manage trips from booked to billed. Track dispatch, in-transit, delivery, POD, and billing with shipper/consignee details, freight rates, expenses, and documents in one place.
- Full trip lifecycle (Booked → Billed)
- Shipper, consignee, vehicle & driver
- Freight revenue and trip expenses
- LR, eWayBill and trip documents
Lorry Receipts (LR)
Delivery challans with consignor/consignee, goods, e-Way Bill & freight details
| LR No / Date | Status | Consignor | Route | Vehicle | Pkgs / Wt | Charges | |
|---|---|---|---|---|---|---|---|
LR-2026-04821 11 Feb 2026 | Issued | Mumbai → Delhi 1420 km | MH 04 AB 1234 32ft MXL | 342 Cartons 9000 kg | ₹48,950 | ||
LR-2026-04820 10 Feb 2026 | In Transit | Mumbai → Bangalore 985 km | MH 04 CD 5678 24ft SXL | 180 Cartons 4500 kg | ₹34,350 | ||
LR-2026-04815 08 Feb 2026 | In Transit | Ahmedabad → Chennai 1520 km | GJ 01 EF 9012 32ft MXL | 520 Cartons 8000 kg | ₹66,200 | ||
LR-2026-04810 07 Feb 2026 | In Transit | Pune → Kolkata 1870 km | MH 14 UV 2345 32ft MXL | 96 Crates 12000 kg | ₹74,200 | ||
LR-2026-04805 04 Feb 2026 | Delivered | Pune → Hyderabad 560 km | MH 12 GH 3456 20ft | 64 Crates 5500 kg | ₹29,800 | ||
LR-2026-04800 04 Feb 2026 | POD Received | Pune → Delhi 1420 km | MH 14 UV 2345 32ft MXL | 48 Pallets 10000 kg | ₹56,200 | ||
LR-2026-04795 22 Jan 2026 | Delivered | Chennai → Bangalore 350 km | TN 07 ST 8901 20ft Container | 240 Cartons 4000 kg | ₹17,900 | ||
LR-2026-04790 20 Jan 2026 | Cancelled | Mumbai → Bangalore 985 km | MH 04 CD 5678 24ft SXL | 0 Cartons — | — |
Lorry Receipt & Documentation
Create and manage LR (Lorry Receipt) and transport documentation. Handle consignor/consignee details, goods, freight charges, eWayBill, and payment mode with full audit trail.
- LR creation and status workflow
- Consignor/consignee and goods details
- Freight charges and eWayBill
- Payment mode and invoice linking
Trip-wise P&L Report
Per-trip profitability — freight revenue minus all tagged expenses with drill-down
| Dispatch | Trip / Route | Vehicle / Driver | Status | Revenue | Expenses | Profit | Margin | |
|---|---|---|---|---|---|---|---|---|
| 11 Feb 2026 | TRP-2026-0850 Chennai → Hyderabad · TVS Electronics | TN 07 ST 8901 Manoj Pillai | Dispatched | ₹24,400 | ₹14,700 | ₹9,700 | 39.8% | |
| 10 Feb 2026 | TRP-2026-0848 Mumbai → Bangalore · TVS Electronics | MH 04 CD 5678 Sunil Patil | In Transit | ₹32,200 | ₹29,850 | ₹2,350 | 7.3% | |
| 09 Feb 2026 | TRP-2026-0847 Mumbai → Delhi · Reliance Industries | MH 04 AB 1234 Rajesh Sharma | In Transit | ₹46,300 | ₹54,100 | ₹-7,800 | -16.8% | |
| 08 Feb 2026 | TRP-2026-0849 Ahmedabad → Chennai · Torrent Pharma | GJ 01 EF 9012 Anil Yadav | In Transit | ₹62,000 | ₹61,400 | ₹600 | 1% | |
| 07 Feb 2026 | TRP-2026-0851 Pune → Kolkata · Tata Motors | MH 14 UV 2345 Ganesh Shinde | In Transit | ₹70,500 | ₹52,000 | ₹18,500 | 26.2% | |
| 04 Feb 2026 | TRP-2026-0843 Pune → Hyderabad · Tata Motors | MH 12 GH 3456 Vikram Singh | Billed | ₹25,000 | ₹12,700 | ₹12,300 | 49.2% | |
| 26 Jan 2026 | TRP-2026-0835 Mumbai → Delhi · Bajaj Auto | MH 14 UV 2345 Ganesh Shinde | Billed | ₹50,500 | ₹47,960 | ₹2,540 | 5% | |
| 12 Jan 2026 | TRP-2026-0821 Mumbai → Delhi · HUL | GJ 01 EF 9012 Anil Yadav | Billed | ₹49,000 | ₹49,100 | ₹-100 | -0.2% | |
| Totals (8 trips) | ₹3,59,900 | ₹3,21,810 | ₹38,090 | 10.6% | ||||
Trip-Wise P&L & Profitability
View trip-wise profit and loss with revenue breakdown and expense by category (diesel, toll, driver allowance, loading, etc.). Identify profitable and loss-making trips at a glance.
- Trip-wise revenue and expenses
- Expense by category (fuel, toll, driver, etc.)
- Profitability indicator per trip
- Filters by branch, date, status
Automated Journal Entries
Auto-posted from trips, invoices, expenses, advances & payments via template rules
| JE No / Date | Status | Event / Source | Narration | Lines | Debit | Credit | |
|---|---|---|---|---|---|---|---|
JE-2026-00481 11 Feb 2026 | Posted | Freight Invoice FI-2026-00312 | 5 | ₹53,355.00 | ₹53,355.00 | ||
JE-2026-00480 11 Feb 2026 | Posted | Trip Expense TXN-2026-08847 | 2 | ₹18,500.00 | ₹18,500.00 | ||
JE-2026-00479 11 Feb 2026 | Posted | Trip Expense TXN-2026-08848 | 2 | ₹4,200.00 | ₹4,200.00 | ||
JE-2026-00478 10 Feb 2026 | Posted | Driver Advance ADV-2026-0291 | 2 | ₹25,000.00 | ₹25,000.00 | ||
JE-2026-00477 10 Feb 2026 | Posted | Freight Invoice FI-2026-00311 | 6 | ₹37,442.00 | ₹37,442.00 | ||
JE-2026-00470 07 Feb 2026 | Posted | Customer Advance RCT-2026-0188 | 2 | ₹30,000.00 | ₹30,000.00 | ||
JE-2026-00465 05 Feb 2026 | Posted | Payment Received RCT-2026-0185 | 3 | ₹31,886.00 | ₹31,886.00 | ||
JE-2026-00460 04 Feb 2026 | Posted | Advance Settlement SETL-2026-0092 | 5 | ₹15,000.00 | ₹15,000.00 | ||
JE-2026-00455 01 Feb 2026 | Posted | Depreciation DEP-2026-02 | 7 | ₹58,387.00 | ₹58,387.00 | ||
JE-2026-00450 31 Jan 2026 | Posted | Vendor Bill VBILL-2026-0134 | 2 | ₹48,000.00 | ₹48,000.00 | ||
JE-2026-00445 30 Jan 2026 | Posted | Vendor Payment PAY-2026-0221 | 3 | ₹1,85,000.00 | ₹1,85,000.00 | ||
JE-2026-00440 28 Jan 2026 | Reversed | Freight Invoice FI-2026-00298-REV | 2 | ₹48,500.00 | ₹48,500.00 | ||
JE-2026-00435 25 Jan 2026 | Draft | Manual Entry | 2 | ₹36,000.00 | ₹36,000.00 |
Journal Entry Engine & Transport COA
Transport-specific Chart of Accounts and automated journal templates for freight invoice, payment received, trip expense, driver advance, and more. Stay compliant with minimal manual entry.
- Transport COA (freight, fuel, driver, etc.)
- JE templates for freight and expenses
- Auto-suggest accounts and amounts
- TDS, GST and vendor handling
General FAQs
Simplify Your Logistics Finance
Track fleet, trips, and freight in one place. Discover how HelloBooks.ai can transform your logistics and transport accounting.