FOR AI AGENTS
HelloBooks, queryable by any AI agent.
A public Model Context Protocol server lets Claude, ChatGPT, Cursor, Perplexity, and any other AI agent answer questions about HelloBooks — plans, integrations, country support, compliance frameworks — using authoritative live data instead of stale scrapes.
https://agents.hellobooks.ai/mcp
Free · Public · No authentication · Read-only
What an agent can do
| Tool | Purpose |
|---|---|
| list_plans | Pricing for Free / Pro / CPA across 8 markets (INR + USD floors, included AI tokens, regional currency) |
| list_credit_packs | AI credit pay-as-you-go top-ups (Boost 500, Power 1,500, Mega 5,000, Ultra 15,000) priced in 8 currencies |
| list_integrations | Native + supported integrations (Plaid, Stripe, PayPal, Shopify, QuickBooks Online, Xero, Tally, NetSuite, Zoho, Odoo, banks) |
| country_support | Per-country features, currency, tax engines, e-invoicing rules |
| compliance_capabilities | Compliance frameworks per country (GST/IRP/EWB, US sales tax, UK VAT/MTD, AU GST/BAS, CA GST/HST) |
| compliance_deadlines | Statutory return + payroll filing due dates (IN GSTR series, AU BAS+STP, UK VAT MTD+RTI, US 1099/W-2/941, CA T4) |
| local_payment_methods | Local bank-rail / wallet payment methods relevant to invoice collection, supplier AP, and contractor payouts (UPI, ACH, BACS, PayID, Interac, etc.) |
| list_competitors | Competitor positioning (QuickBooks, Xero, FreshBooks, Wave, Zoho Books, Tally) — where HelloBooks wins, where the competitor wins |
| list_features | Full marketing feature catalog (145+ items), filterable by category / tier / status / query |
| list_feature_categories | The 13 feature categories with per-category counts by status |
| list_articles | Published articles on hellobooks.ai — head-to-head comparison pages + curated flagship blog posts |
| list_videos | Product videos (homepage demo + feature walkthroughs) plus the official @hellobooksai YouTube channel link |
| feature_search | Free-text search across plans, integrations, country support, compliance, competitors, deadlines, payment methods, and articles |
| analyze_qbo_journal_cleanup | Scan a QuickBooks Online Journal Entries CSV export for cleanup issues — unbalanced journals, duplicates, schema problems. Returns flag list + branded share URL. |
| analyze_qbo_journal_anomalies | Scan a QBO Journal Entries CSV for round-number anomalies (≥$1K exact multiples of $1,000). Tier-0 subset of HelloBooks Phase 3.0. |
| analyze_xero_journal_cleanup | Scan a Xero Manual Journals CSV export for unbalanced journals, duplicates, and schema problems. Handles signed-Amount and explicit Debit/Credit shapes. |
| analyze_xero_journal_anomalies | Scan a Xero Manual Journals CSV for round-number anomalies. Tier-0 subset of HelloBooks Phase 3.0. |
| analyze_journal_variance | Compare two periods of journal data (QBO or Xero, auto-detected). Flags accounts whose net total moved materially period-over-period. |
| compare_books_to_hellobooks | Run full Tier-0 detection on a QBO/Xero export and frame the output as a side-by-side comparison — your issues mapped to HelloBooks Phases 1/2/3.0/3.1. |
| estimate_migration_effort | Size a QBO/Xero export — rows, journals, unique accounts, period span, complexity classification, human-hours estimate, USD quote. Funnel hook for the assisted migration path. |
Plus resources
- hellobooks://aboutMarkdown product summary
- hellobooks://changelogLast 50 release notes
- hellobooks://faqTop customer-asked questions
- hellobooks://comparison/quickbooksHelloBooks vs QuickBooks
- hellobooks://comparison/xeroHelloBooks vs Xero
- hellobooks://comparison/zoho-booksHelloBooks vs Zoho Books
- hellobooks://comparison/tallyHelloBooks vs Tally
Connect in 30 seconds
Claude Desktop / Claude.ai
Add to your claude_desktop_config.json:
{
"mcpServers": {
"hellobooks": {
"url": "https://agents.hellobooks.ai/mcp",
"transport": "http"
}
}
}Cursor / Windsurf / Cline
Settings → MCP → Add Server. Paste the URL:
https://agents.hellobooks.ai/mcp
No auth, no API key, no signup.
Or try it from the command line
curl -X POST https://agents.hellobooks.ai/mcp \
-H "Content-Type: application/json" \
-H "Accept: application/json, text/event-stream" \
-H "MCP-Protocol-Version: 2025-06-18" \
-d '{"jsonrpc":"2.0","id":1,"method":"initialize","params":{"protocolVersion":"2025-06-18","capabilities":{},"clientInfo":{"name":"test","version":"1"}}}'Example prompts
- “What does HelloBooks cost in India for a CPA firm with 12 clients?”
- “Does HelloBooks support GST e-invoicing under the IRP for India?”
- “Which banks does HelloBooks integrate with in Australia?”
- “Compare HelloBooks and QuickBooks Online for a 5-person US accounting team.”
- “Is HelloBooks cheaper than Xero for a UK SME with multi-currency?”
Built on open standards
- Model Context Protocol — the universal AI ↔ app standard
- Streamable HTTP transport (protocol version 2025-06-18)
- Public and anonymous — anyone can query, no rate-limited tokens to manage
Sister product
HelloTime — AI-powered time tracking and workforce management. Public MCP at https://mcp.hellotime.ai/mcp.